Markets21h ago
Compare live asset rankings through price, market capitalization, trading volume, and time-based performance—then explore the venues that shape market liquidity.
Compare prices, market capitalization, volume, and price movement in USD.
100 ranked assets
Ordered by Rank, ascending.
| Asset | Price | ||||||
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $64,290.75 | +0.10% | +2.00% | +0.50% | $1.29T | $21.87B |
| 2 | EthereumETH | $1,905.78 | -0.10% | +1.10% | +1.50% | $230B | $6.98B |
| 3 | TetherUSDT | $1.00 | 0.00% | 0.00% | 0.00% | $183.02B | $34.11B |
| 4 | BNBBNB | $604.90 | +0.10% | -0.10% | +0.80% | $80.55B | $557.47M |
| 5 | USDCUSDC | $1.00 | 0.00% | 0.00% | 0.00% | $71.85B | $9.2B |
| 6 | XRPXRP | $1.00 | +0.20% | +0.20% | -1.70% | $62.82B | $884.88M |
| 7 | SolanaSOL | $75.87 | +0.30% | +1.00% | -0.30% | $44.23B | $1.34B |
| 8 | TRONTRX | $0.33 | 0.00% | -0.10% | +0.10% | $31.42B | $342.4M |
| 9 | Figure HelocFIGR_HELOC | $1.01 | 0.00% | +0.50% | 0.00% | $21.54B | $136.26M |
| 10 | HyperliquidHYPE | $58.87 | -0.30% | +1.70% | +5.00% | $13.09B | $279.91M |
| 11 | DogecoinDOGE | $0.07 | 0.00% | +0.60% | +0.70% | $10.95B | $295.46M |
| 12 | USDSUSDS | $1.00 | 0.00% | 0.00% | 0.00% | $9.79B | $126.9M |
| 13 | RainRAIN | $0.01 | 0.00% | +0.40% | +2.10% | $9.41B | $31.36M |
| 14 | ZcashZEC | $516.27 | +0.50% | +5.40% | +4.00% | $8.71B | $256.94M |
| 15 | LEO TokenLEO | $9.42 | 0.00% | +0.90% | -2.50% | $8.66B | $314.81K |
| 16 | MoneroXMR | $414.56 | +0.70% | +0.60% | +5.10% | $7.79B | $85.49M |
| 17 | ChainlinkLINK | $9.50 | +0.30% | +0.70% | +15.00% | $7.11B | $247.24M |
| 18 | WhiteBIT CoinWBT | $55.52 | 0.00% | +1.60% | +0.50% | $6.55B | $48.27M |
| 19 | CardanoADA | $0.17 | +0.30% | -2.30% | -10.30% | $6.49B | $202.64M |
| 20 | StellarXLM | $0.16 | +0.30% | +0.30% | -3.00% | $5.44B | $78.09M |
| 21 | DaiDAI | $1.00 | 0.00% | 0.00% | 0.00% | $4.57B | $155.05M |
| 22 | Bitcoin CashBCH | $204.40 | +0.10% | +0.20% | -4.10% | $4.1B | $142.58M |
| 23 | USD1USD1 | $1.00 | 0.00% | 0.00% | 0.00% | $4B | $711.36M |
| 24 | Ethena USDeUSDE | $1.00 | 0.00% | 0.00% | 0.00% | $3.96B | $33.81M |
| 25 | Gram (prev. Toncoin)GRAM | $1.33 | -0.10% | -1.40% | +0.50% | $3.67B | $14.45M |
| 26 | CantonCC | $0.09 | +0.30% | -4.70% | -6.50% | $3.57B | $7.38M |
| 27 | Global DollarUSDG | $1.00 | 0.00% | 0.00% | 0.00% | $3.46B | $296.79M |
| 28 | LitecoinLTC | $44.53 | +0.20% | 0.00% | -1.20% | $3.45B | $148.5M |
| 29 | Circle USYCUSYC | $1.13 | 0.00% | 0.00% | +0.10% | $3.01B | $5.67K |
| 30 | HederaHBAR | $0.07 | 0.00% | +0.80% | -3.40% | $2.88B | $42.11M |
| 31 | BlackRock USD Institutional Digital Liquidity FundBUIDL | $1.00 | 0.00% | 0.00% | 0.00% | $2.76B | $0 |
| 32 | PayPal USDPYUSD | $1.00 | 0.00% | 0.00% | +0.10% | $2.76B | $85.71M |
| 33 | SuiSUI | $0.68 | +0.10% | -0.10% | -2.30% | $2.75B | $106.62M |
| 34 | AvalancheAVAX | $6.33 | 0.00% | -0.10% | -2.00% | $2.74B | $127.68M |
| 35 | Tether GoldXAUT | $4,391.77 | -0.10% | +0.80% | +0.70% | $2.69B | $207.63M |
| 36 | Shiba InuSHIB | $0.000004482 | +0.30% | +0.20% | -3.10% | $2.64B | $56.04M |
| 37 | CronosCRO | $0.05 | 0.00% | -1.00% | 0.00% | $2.29B | $3.12M |
| 38 | Ondo US Dollar YieldUSDY | $1.14 | +0.10% | +0.10% | +0.30% | $2.15B | $1.61M |
| 39 | NEAR ProtocolNEAR | $1.64 | +0.40% | +0.80% | +1.20% | $2.14B | $114.06M |
| 40 | OKBOKB | $99.22 | -0.40% | -3.80% | +7.40% | $2.08B | $34.8M |
| 41 | UniswapUNI | $3.28 | -0.20% | -0.80% | -16.90% | $2.05B | $136.18M |
| 42 | World Liberty FinancialWLFI | $0.06 | -0.30% | +1.00% | +12.00% | $1.93B | $38.48M |
| 43 | PAX GoldPAXG | $4,406.66 | -0.10% | +0.80% | +0.70% | $1.93B | $123.48M |
| 44 | BittensorTAO | $196.58 | +0.10% | -0.40% | -2.00% | $1.89B | $71.68M |
| 45 | Ripple USDRLUSD | $1.00 | 0.00% | 0.00% | 0.00% | $1.75B | $127.81M |
| 46 | OndoONDO | $0.33 | +0.30% | +0.50% | -3.20% | $1.62B | $67.52M |
| 47 | AsterASTER | $0.60 | -0.10% | +0.20% | -0.40% | $1.62B | $69.2M |
| 48 | HTX DAOHTX | $0.000001786 | 0.00% | +0.10% | -1.80% | $1.6B | $82.07M |
| 49 | USDDUSDD | $1.00 | 0.00% | 0.00% | 0.00% | $1.55B | $56.35M |
| 50 | MemeCoreM | $1.16 | -0.30% | +1.90% | +6.70% | $1.54B | $5.68M |
| 51 | MantleMNT | $0.44 | -0.10% | -1.10% | -2.60% | $1.46B | $17.49M |
| 52 | MorphoMORPHO | $2.11 | +0.30% | +5.00% | +9.60% | $1.39B | $23.83M |
| 53 | AaveAAVE | $88.20 | +0.30% | +1.60% | -1.90% | $1.36B | $133.95M |
| 54 | Falcon USDUSDF | $1.00 | 0.00% | -0.10% | -0.10% | $1.34B | $431.22K |
| 55 | BFUSDBFUSD | $1.00 | 0.00% | 0.00% | 0.00% | $1.32B | $26.22M |
| 56 | PolkadotDOT | $0.76 | +0.30% | -0.20% | -5.20% | $1.29B | $46.15M |
| 57 | SkySKY | $0.05 | 0.00% | +1.50% | +2.20% | $1.26B | $6.34M |
| 58 | WorldcoinWLD | $0.35 | -0.30% | -3.50% | +3.70% | $1.26B | $151.08M |
| 59 | Internet ComputerICP | $2.26 | -0.10% | -1.10% | -3.40% | $1.25B | $27.11M |
| 60 | United StablesU | $1.00 | 0.00% | 0.00% | 0.00% | $1.25B | $100.44M |
| 61 | USDGOUSDGO | $1.00 | 0.00% | 0.00% | 0.00% | $1.19B | $23.55M |
| 62 | Bitget TokenBGB | $1.67 | +0.20% | +0.80% | +2.30% | $1.17B | $6.28M |
| 63 | Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | 0.00% | +0.10% | +0.40% | $1.14B | $0 |
| 64 | PepePEPE | $0.000002605 | +0.40% | -0.20% | -9.60% | $1.1B | $82.57M |
| 65 | Pump.funPUMP | $0.002767 | -1.00% | +1.70% | -0.70% | $1.08B | $105.78M |
| 66 | Ethereum ClassicETC | $6.19 | 0.00% | +0.10% | -3.40% | $976.78M | $26.9M |
| 67 | Blockchain CapitalBCAP | $106.16 | 0.00% | 0.00% | 0.00% | $967.34M | $0 |
| 68 | BitwayBTW | $0.36 | -0.90% | -7.50% | +78.30% | $965.12M | $49.54M |
| 69 | Pi NetworkPI | $0.09 | -0.50% | +1.00% | -1.60% | $960.88M | $4.65M |
| 70 | Invesco Short Duration US Government Securities FundUSTB | $11.18 | 0.00% | 0.00% | +0.10% | $955.98M | $0 |
| 71 | Spiko EU T-Bills Money Market FundEUTBL | $1.22 | 0.00% | +0.10% | +0.40% | $928.63M | $0 |
| 72 | KuCoinKCS | $6.52 | 0.00% | -1.30% | -1.80% | $893.56M | $2.69M |
| 73 | JUSTJST | $0.11 | +0.30% | +0.10% | +6.60% | $886.42M | $27.59M |
| 74 | Janus Henderson Anemoy Treasury FundJTRSY | $1.11 | 0.00% | 0.00% | +0.10% | $872.49M | $0 |
| 75 | POL (ex-MATIC)POL | $0.08 | +0.50% | +7.00% | +4.20% | $856.68M | $56.19M |
| 76 | QuantQNT | $57.07 | 0.00% | -0.20% | -1.20% | $830.09M | $21.84M |
| 77 | EthenaENA | $0.08 | +0.10% | +0.10% | -5.00% | $821.11M | $62.93M |
| 78 | StableSTABLE | $0.03 | -0.30% | +2.60% | -5.70% | $781.37M | $10.62M |
| 79 | Cosmos HubATOM | $1.42 | +0.90% | -3.20% | +0.90% | $744.58M | $26.34M |
| 80 | GateGT | $6.67 | -0.20% | -0.30% | -0.10% | $711.38M | $1.59M |
| 81 | AlgorandALGO | $0.08 | +0.10% | -0.30% | -4.70% | $708.03M | $16.18M |
| 82 | NEXONEXO | $0.71 | +0.40% | +0.70% | -2.10% | $705.4M | $4.31M |
| 83 | KaspaKAS | $0.03 | +0.20% | -3.30% | -1.60% | $705.84M | $6M |
| 84 | Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.00% | 0.00% | +0.10% | $700.86M | $0 |
| 85 | GHOGHO | $1.00 | 0.00% | 0.00% | 0.00% | $698.06M | $2.25M |
| 86 | YLDSYLDS | $1.00 | 0.00% | 0.00% | +0.10% | $679.7M | $22.43M |
| 87 | RenderRENDER | $1.27 | +0.30% | +0.10% | -1.50% | $660.86M | $18.65M |
| 88 | BeldexBDX | $0.08 | -0.40% | +1.90% | -10.80% | $642.11M | $8.68M |
| 89 | Venice TokenVVV | $13.13 | +1.90% | +9.00% | +8.80% | $621.1M | $15.68M |
| 90 | LighterLIT | $2.35 | +0.50% | +0.90% | -2.70% | $586.15M | $22.87M |
| 91 | JupiterJUP | $0.17 | +0.30% | -0.40% | -7.80% | $557.11M | $14.64M |
| 92 | FilecoinFIL | $0.67 | +0.60% | -0.80% | -4.50% | $551.95M | $43.47M |
| 93 | Usual USDUSD0 | $1.00 | 0.00% | 0.00% | 0.00% | $550.52M | $21.99K |
| 94 | XDC NetworkXDC | $0.03 | 0.00% | 0.00% | -1.60% | $537.92M | $6.96M |
| 95 | FlareFLR | $0.005917 | +0.10% | -0.20% | -2.50% | $514.37M | $1.49M |
| 96 | Ether.fiETHFI | $0.50 | -0.30% | -1.90% | +28.50% | $509.13M | $39.4M |
| 98 | ArbitrumARB | $0.08 | -0.40% | +1.20% | -6.70% | $497.28M | $27.53M |
| 99 | TrueUSDTUSD | $1.00 | 0.00% | 0.00% | +0.30% | $493.64M | $5.57M |
| 100 | EURCEURC | $1.16 | 0.00% | +0.10% | +0.30% | $475.25M | $30.58M |
| 105 | Provenance BlockchainHASH | $0.008398 | +20.20% | +12.50% | +25.30% | $475.24M | $52.37K |
Browse the existing exchange and protocol category lists without mixing their static category order with live asset-market metrics.